| Ratings | CMC Markets Review | Exness Broker Review |
|---|---|---|
| Overall | 4.00 | 4.50 |
| Easy Of use | 4 | 4.9 Stars |
| regulation | CMC Markets Review | Exness Broker Review |
|---|---|---|
| Broker authorised by | FCA, ASIC | CySEC, FSA, FCA |
| trading platform | CMC Markets Review | Exness Broker Review |
|---|---|---|
| trading different versions | N/A | MT4, MT5, Copy Trading, Social Trading |
| spread | CMC Markets Review | Exness Broker Review |
|---|---|---|
| flexible spread | 0.6 | 0.0 |
| promotion | CMC Markets Review | Exness Broker Review |
|---|---|---|
| Current Offer | N/A | N/A |
| Pros And Cons | CMC Markets Review | Exness Broker Review |
|---|---|---|
| Pros |
|
|
| Cons |
|
|