| Ratings | CMC Markets Review | FP Markets Broker |
|---|---|---|
| Overall | 4.00 | 5.00 |
| Easy Of use | 4 | 5 stars |
| regulation | CMC Markets Review | FP Markets Broker |
|---|---|---|
| Broker authorised by | FCA, ASIC | ASIC, AFS, CySEC , SVGFSA |
| trading platform | CMC Markets Review | FP Markets Broker |
|---|---|---|
| trading different versions | N/A | MT4, MT5, Web Trading, Mobile Trading App |
| spread | CMC Markets Review | FP Markets Broker |
|---|---|---|
| flexible spread | 0.6 | 0.0 |
| promotion | CMC Markets Review | FP Markets Broker |
|---|---|---|
| Current Offer | N/A | N/A |
| Pros And Cons | CMC Markets Review | FP Markets Broker |
|---|---|---|
| Pros |
|
|
| Cons |
|
|