Ratings | LiteFinance Broker Review | FBS Broker |
---|---|---|
Overall | 5.00 | 4.75 |
Easy Of use | 4.9 Stars | 5 Stars |
regulation | LiteFinance Broker Review | FBS Broker |
---|---|---|
Broker authorised by | CySEC, FCA, MI | IFSC, CySEC |
trading platform | LiteFinance Broker Review | FBS Broker |
---|---|---|
trading different versions | Mobile, Desktop & Copy Trading | Mobile, Desktop, & Copy Trading |
spread | LiteFinance Broker Review | FBS Broker |
---|---|---|
flexible spread | 1:1000 | 0.01 |
promotion | LiteFinance Broker Review | FBS Broker |
---|---|---|
Current Offer | N/A | N/A |
Pros And Cons | LiteFinance Broker Review | FBS Broker |
---|---|---|
Pros |
|
|
Cons |
|
|