| Ratings | LiteFinance Broker Review | Avatrade Broker |
|---|---|---|
| Overall | 5.00 | 5.00 |
| Easy Of use | 4.9 Stars | 5 Stars |
| regulation | LiteFinance Broker Review | Avatrade Broker |
|---|---|---|
| Broker authorised by | CySEC, FCA, MI | BVI FSC, ASIC, FFAJ, AD-FSRA, CBI |
| trading platform | LiteFinance Broker Review | Avatrade Broker |
|---|---|---|
| trading different versions | Mobile, Desktop & Copy Trading | MT4, Web Trading |
| spread | LiteFinance Broker Review | Avatrade Broker |
|---|---|---|
| flexible spread | 1:1000 | 0.07 |
| promotion | LiteFinance Broker Review | Avatrade Broker |
|---|---|---|
| Current Offer | N/A | N/A |
| Pros And Cons | LiteFinance Broker Review | Avatrade Broker |
|---|---|---|
| Pros |
|
|
| Cons |
|
|