| Ratings | LiteFinance Broker Review | Exness Broker |
|---|---|---|
| Overall | 5.00 | 4.50 |
| Easy Of use | 4.9 Stars | 4.9 Stars |
| regulation | LiteFinance Broker Review | Exness Broker |
|---|---|---|
| Broker authorised by | CySEC, FCA, MI | CySEC, FSA, FCA |
| trading platform | LiteFinance Broker Review | Exness Broker |
|---|---|---|
| trading different versions | Mobile, Desktop & Copy Trading | MT4, MT5, Copy Trading, Social Trading |
| spread | LiteFinance Broker Review | Exness Broker |
|---|---|---|
| flexible spread | 1:1000 | 0.0 |
| promotion | LiteFinance Broker Review | Exness Broker |
|---|---|---|
| Current Offer | N/A | N/A |
| Pros And Cons | LiteFinance Broker Review | Exness Broker |
|---|---|---|
| Pros |
|
|
| Cons |
|
|